Kerala - Basic Information
| Capital of Kerala | Thiruvananthapuram | ||
|---|---|---|---|
| Language | Malayalam | ||
| Area | 38,863 sq. km (15,005 square mile) | ||
| Number of Districts in Kerala | 14 | ||
| Population | Males | Females | Total |
| 1,73,78,649 | 1,73,78,649 | 33,387,677 | |
| Dacadal Population Growth Rate | + 4.9% | ||
| Density of Population | 860 persons per sq.km | ||
| Sex Ratio (Females per 1000 Males) | 1,084 | ||
| Infant Mortality rate | 16 per 1000 live births | ||
| Life Expectancy | 71.3 | ||
| Literacy in Kerala | Males | Females | Total |
| 1,37,04,903 (96.1%) | 1,44,30,921 (92.1%) | 94% | |
| Taluks | 63 | ||
| Villages | 1018 | ||
| Corporations | 5 | ||
| Municipalities | 53 | ||
| Assembly Constituencies | 140 | ||
| Lok Sabha Constituencies | 20 | ||
| Rajya Sabha seats | 9 | ||
| Major Religions | Hinduism, Christianity, Islam | ||
| Location of Kerala | 8° 18' & 12° 48' north latitude and 74° 52' & 77° 24' east longitude.Kerala is located in the south west corner of India. | ||
| Rivers of Kerala | 44 - (41 west-flowing and 3 east-flowing) | ||
| Kerala Climate | Southwest Monsoons ( June - September ) North east Monsoons ( October, November ) Winter ( December - February ) Summer ( March - May ) | ||
| Forest Area | 11,125.59 sq.km | ||
| Kerala Economy | Agricultural | ||
| Major Agricultural Produce | Spices, Rubber, Coconut, beverages like coffee, tea | ||
| Official Animal | Elephant | ||
| Official Bird | Hornbill (Vezhambal) | ||
| Official Flower | The Indian laburnum (Kanikkonna) | ||
| Official Tree | Coconut Palm | ||
| Tourist Attractions | Natural Beauty, Ayurveda Treatment and Ayurvedic Massage, Backwater cruises, Cultural diversity, Art forms, Snake-boat races etc... | ||
| Universities in Kerala |
| ||
Comments
Post a Comment